Current rates for Winona, Minn.
Winona Rates
*Rates are subject to change throughout the day due to changing market conditions.
Rates listed below may not be completely accurate based on the time of day.
Where are you located?
- Checking
- Savings
- Certificate of Deposit (CD)
- Mortgage
Annual Percentage Yields (APYs) effective as of December 30, 2024.
Checking Account Rates
Personal | APY* |
---|---|
Free Checking | 0.00% |
Direct Interest Checking | 0.10% |
50+ Checking | 0.10% |
Advantage Interest Checking | 0.40% |
Business | APY* |
---|---|
Free Business Checking | 0.00% |
Business Interest Checking | 0.10% |
Commercial Checking | 0.31% |
*APYs subject to change without notice. The minimum balance to open the account is $50.00. Rates may change after the account is opened. Additional terms and conditions may apply. Fees may reduce actual earnings.
Annual Percentage Yields (APYs) effective as of December 30, 2024.
Personal Savings | APY* |
---|---|
Personal Savings | 0.15% |
Health Savings Account (HSA) | 0.41% |
Personal Money Fund | APY* |
---|---|
$0 to $2,499.99 | 0.10% |
$2,500 to $9,999.99 | 0.50% |
$10,000 to $24,999.99 | 0.65% |
$25,000 to $49,999.99 | 1.05% |
$50,000 to $99,999.99 | 1.40% |
$100,000.00 to $249,999.99 | 1.60% |
$250,000.00 and above | 2.25% |
Business Savings | APY* |
---|---|
Business Savings | 0.15% |
Business Money Fund | APY* |
---|---|
$0 to $2,499.99 | 0.10% |
$2,500 to $9,999.99 | 0.40% |
$10,000 to $24,999.99 | 0.50% |
$25,000 to $49,999.99 | 0.80% |
$50,000 to $99,999.99 | 1.00% |
$100,000.00 to $249,999.99 | 1.20% |
$250,000.00 and above | 1.50% |
*APYs subject to change without notice. The minimum balance to open the account is $50.00. Rates may change after the account is opened. Additional terms and conditions may apply. Fees may reduce actual earnings.
Certificate of Deposit (CD) Rates
CD Specials |
APY* |
---|---|
8-Month Special | 4.25% |
11-Month Special | 3.95% |
*The APY is effective as of time of the publication date. The minimum balance to open is $500.00. Fees may reduce earnings. Penalty may be assessed for early withdrawal. Limited time only.
Annual Percentage Rate (APRs) effective as of December 30, 2024.
Today's Featured Rates
Product | Rate | APR* |
---|---|---|
30 Year Fixed Rate | 6.875% | 7.043% |
20 Year Fixed Rate | 6.625% | 6.842% |
15 Year Fixed Rate | 6.000% | 6.267% |
*APR Assumptions: $200,000 Purchase Money Mortgage for Single Family Home, 760+ FICO, 75% Loan to Value, Total Debt to Income Ratio <= 40%; Estimated $1,373 in APR fees plus Origination Fee. Payment estimates based on these assumptions:
30 year payment would be $1313.86
20 year payment would be $1505.90
15 year payment would be $1687.71
30 year payment would be $1313.86
20 year payment would be $1505.90
15 year payment would be $1687.71